This is a simple, month-to-month view of Midheaven’s active balance sheet and diary of financial activity.
2023 Running Ledger
Date | Starting Balance | Income | Expenses | Daily Subtotal | Notes |
10/7 | $1.00 | $29.00 | $18.00 | $12.00 | Purchased domain name; day one of lawn sale |
10/8 | $12.00 | $0.00 | $0.00 | $12.00 | |
10/9 | $12.00 | $12.00 | Transferred money to bank account | ||
10/10 | $0.00 | ||||
10/11 | $0.00 | ||||
10/12 | $0.00 | ||||
10/13 | $12.00 | $0.00 | $28.00 | ($16.00) | Bought supplies for hot cocoa at co-op (gal milk, 90z paper cups, cocoa powder); fb ad for website |
10/14 | ($16.00) | $70.00 | $0.00 | $54.00 | Saturday sale! |
10/15 | $54.00 | $0.00 | $54.00 | ||
10/16 | $54.00 | $0.00 | $5.00 | $49.00 | Transfer to household for groceries |
10/17 | $0.00 | ||||
10/18 | $0.00 | ||||
10/19 | $0.00 | ||||
10/20 | $49.00 | $2579.00 | $0.00 | $2628.00 | The final distribution from Sabin’s 401k |
10/21 | $2628.00 | $18.00 | $2646.00 | Perpetual Saturday Sale proceeds | |
10/22 | Transferred money for groceries | ||||
10/23 | $2646.00 | $0.00 | $118.00 | $2528.00 | |
10/24 | $0.00 | ||||
10/25 | $2528.00 | $0.00 | $125.00 | $2403.00 | Registered as NFP in VT |
10/26 | $2403.00 | $125.00 | $2528.00 | Refund for reg | |
10/27 | $2528.00 | $230.00 | $2298.00 | Household expenses | |
10/28 | $2298.00 | $5.00 | $2303.00 | Saturday sale! | |
10/29 | $0.00 | ||||
10/30 | $2303.00 | $0.00 | $916.00 | $1387.00 | Household expenses |
10/31 | $1387.00 | $1.56 | $1388.56 | Interest income | |
11/4 | $1388.56 | $55.00 | $64.00 | $1379.56 | Saturday sale!; studio supplies |
11/8 | $1379.56 | $145.00 | $1234.56 | Transfer for household expenses | |
11/9 | $1234.56 | $200.00 | $1034.56 | Transfer for household expenses | |
11/9 | $1034.56 | $10.00 | $1024.56 | Transfer for household expenses | |
11/13 | $1024.56 | $100.00 | $924.56 | Transfer for household expenses | |
11/22 | $924.56 | $200.00 | $724.56 | Transfer for household expenses | |
11/24 | $724.56 | $250.00 | $474.56 | Transfer for household expenses | |
11/24 | $474.56 | $200.00 | $274.56 | Transfer for household expenses | |
11/27 | $274.56 | $100.00 | $174.56 | Transfer for household expenses | |
11/27 | $174.56 | $50.00 | $124.56 | Transfer for household expenses | |
11/28 | $124.56 | $120.00 | $4.56 | Transfer for household expenses | |
11/30 | $4.56 | $1030.00 | $1034.56 | Transfer into main fund | |
11/30 | $1034.56 | $2.08 | $1036.64 | Interest income | |
12/5 | $1036.64 | $250.00 | $786.64 | Transfer for household expenses | |
12/6 | $786.64 | $250.00 | $536.64 | Transfer for household expenses | |
12/7 | $536.64 | $150.00 | $386.64 | Transfer for household expenses | |
12/8 | $386.64 | $75.00 | $311.64 | Transfer for household expenses | |
12/11 | $311.64 | $311.17 | $0.47 | Transfer for household expenses | |
12/19 | $0.47 | $0.47 | $0.00 | ||
12/29 | $0.00 | $0.59 | $0.59 | Interest income |
Self-sufficiency for Midheaven means that the materials we have on hand and produce here are enough to generate the income we need to keep the center running. There is a phased, incremental plan in place for achieving that goal, and we are currently in the building phase of that plan.